| DISCOUNT RATES MAKOA FARM - prices for Single & Sharing occupancy |
|---|
| |
|
| Season: 01 December 2005 - 30 November 2006 |
|---|
| Room Type | Discount Rate Single Occupancy | Discount Rate Per Person Sharing |
| Cottages - B&B | 100.00 USD | 129.00 USD |
| Cottages - Half Board | 115.00 USD | 160.00 USD |
| Cottages - Full Board | 127.00 USD | 183.00 USD |
| Guest House - B&B | 82.00 USD | 111.00 USD |
| Guest House - Half Board | 98.00 USD | 142.00 USD |
| Guest House - Full Board | 109.00 USD | 166.00 USD |
| Guest Room in Main Farm House - B&B | 64.00 USD | 94.00 USD |
| Guest Room in Main Farm House - Half Board | 80.00 USD | 125.00 USD |
| Guest Room in Main Farm House - Full Board | 92.00 USD | 148.00 USD |
| Season: 01 January 2007 - 31 December 2008 |
|---|
| Room Type | Discount Rate Single Occupancy | Discount Rate Per Person Sharing |
| Cottages - B&B | 0.00 USD | 0.00 USD |
| Cottages - Half Board | 0.00 USD | 0.00 USD |
| Cottages - Full Board | 0.00 USD | 0.00 USD |
| Guest House - B&B | 0.00 USD | 0.00 USD |
| Guest House - Half Board | 0.00 USD | 0.00 USD |
| Guest House - Full Board | 0.00 USD | 0.00 USD |
| Guest Room in Main Farm House - B&B | 0.00 USD | 0.00 USD |
| Guest Room in Main Farm House - Half Board | 0.00 USD | 0.00 USD |
| Guest Room in Main Farm House - Full Board | 0.00 USD | 0.00 USD |
| |
| Location: | | | Establishment Facilities: | - Bar Facility
- Laundry
- Garden
- Child Friendly
| | Price includes: | | | Price excludes: | |
|
| Thumbnail Info: On the southwestern slopes of Kilimanjaro lies Makoa Farm, an abandoned coffee estate that has been lovingly resurrected over the past four years. |