
| CHOBE SAFARI LODGE No. of rooms: 74 |
| Check in time: 14:00 Check out before: 11:00 |
| Child policy: 5 years & under = free 6-11 years = reduced rates +12 years = normal rate |
| DISCOUNT RATES CHOBE SAFARI LODGE - prices for Single & Sharing occupancy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season: 01 April 2012 - 31 March 2013 | ||||||||||||
| Room Type | Discount Rate Single Occupancy | Discount Rate Per Person Sharing | ||||||||||
| Rondavel | 166.00 USD | 95.00 USD | ||||||||||
| Front Room/Pool Room | 166.00 USD | 95.00 USD | ||||||||||
| Family Room | 176.00 USD | 100.00 USD | ||||||||||
| River Room | 190.00 USD | 108.00 USD | ||||||||||
| Safari Room | 190.00 USD | 108.00 USD | ||||||||||
| River Family Unit | 204.00 USD | 114.00 USD | ||||||||||
| Safari Family Unit | 204.00 USD | 114.00 USD | ||||||||||
| Season: 01 April 2013 - 31 March 2014 | ||||||||||||
| Room Type | Discount Rate Single Occupancy | Discount Rate Per Person Sharing | ||||||||||
| Rondavel | 169.00 USD | 97.00 USD | ||||||||||
| Front Room/Pool Room | 169.00 USD | 97.00 USD | ||||||||||
| Family Room | 179.00 USD | 102.00 USD | ||||||||||
| River Room | 194.00 USD | 108.00 USD | ||||||||||
| Safari Room | 194.00 USD | 108.00 USD | ||||||||||
| River Family Unit | 208.00 USD | 116.00 USD | ||||||||||
| Safari Family Unit | 208.00 USD | 116.00 USD | ||||||||||
| ||||||||||||
| Thumbnail Info: With Chobe Safari Lodge's new deluxe FAMILY SAFARI ROOMS, Chobe Safari Lodge offers families 5 star luxury and also game viewing at affordable
prices. N.B. | ||||||||||||
|