|
| Rates for Benguerra Lodge - Single and Per Person Rates. NB: If the system is dispaying STANDARD RATE, it is because we have been requested by this supplier not to display discounted rates. HOWEVER, we will discount ALL bookings of 3 or more nights. • Current Discount Rate: 5% below Rack or Standard Rate. • | ||
| Season: 2011-01-10 to 2011-03-31 | ||
| Room Type | 5% DISCOUNT RATE Single Occupancy |
5% DISCOUNT RATE Per Person Sharing |
| Cabana | $ 660.00 | $ 440.00 |
| Casita | $ 816.00 | $ 544.00 |
| The Villa (sleeps 4) | $ 2406.00 | $ 601.00 |
| Season: 2010-12-20 to 2011-01-09 | ||
| Room Type | 5% DISCOUNT RATE Single Occupancy |
5% DISCOUNT RATE Per Person Sharing |
| Cabana | $ 788.00 | $ 525.00 |
| Casita | $ 938.00 | $ 625.00 |
| The Villa (sleeps 4) | $ 2748.00 | $ 687.00 |
| Season: 2010-10-01 to 2010-12-19 | ||
| Room Type | 5% DISCOUNT RATE Single Occupancy |
5% DISCOUNT RATE Per Person Sharing |
| Cabana | $ 660.00 | $ 440.00 |
| Casita | $ 816.00 | $ 544.00 |
| The Villa (sleeps 4) | $ 2406.00 | $ 601.00 |
| Season: 2010-09-16 to 2010-09-30 | ||
| Room Type | 5% DISCOUNT RATE Single Occupancy |
5% DISCOUNT RATE Per Person Sharing |
| Cabana | $ 731.00 | $ 487.00 |
| Casita | $ 873.00 | $ 582.00 |
| The Villa (sleeps 4) | $ 2501.00 | $ 625.00 |
| Season: 2010-07-16 to 2010-09-15 | ||
| Room Type | 5% DISCOUNT RATE Single Occupancy |
5% DISCOUNT RATE Per Person Sharing |
| Cabana | $ 788.00 | $ 525.00 |
| Casita | $ 938.00 | $ 625.00 |
| The Villa (sleeps 4) | $ 2748.00 | $ 687.00 |
| ||||||||